Besant Hat - Olive
Couldn't load pickup availability
                  
                    
                      Description
                    
                  
                  
                
                Description
Fabric Content:
- 100% Nylon
Details:
- 6 Panel Unstructured Snapback Hat
- Custom Felt Patch
                  
                    
                      Fit
                    
                  
                  
                
                Fit
 

Size Guide
Mens Tops
Chest - Measure around the widest/fullest area of your chest, an inch below your armpits, keeping the measuring tape horizontal.
Hips - Measure around the widest part of your hips, usually around the base of your fly and your hip bones.
| SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | SLEEVE LENGTH (in.) | 
|---|---|---|---|---|
| S | 37–39 | 31–33 | 37–39 | 31 ½-32 ½ | 
| M | 39–41 | 33–35 | 39–41 | 32 ¼-33 ¾ | 
| L | 41–43 | 35–37 | 41–43 | 33 ¾-35 ¼ | 
| XL | 43–46 | 37–40 | 43–46 | 34 ½-36 | 
| XXL | 46–49 | 40–43 | 46–49 | 34 ½-36 | 
Mens Bottoms
Waist - Measure around the narrowest part of your waist, usually at the small of your back, while keeping the measuring tape horizontal.
Hips - Measure around the widest part of your hips, usually around the base of your fly and your hip bones.
Inseam Length - Measure from the top of your inner to just below your inner ankle.
 
| SIZE | TRUE WAIST (in.) | HIPS (in.) | REGULAR INSEAM LENGTH | 
|---|---|---|---|
| S (28-30) | 31–33 | 37–39 | 30 | 
| M (31-33) | 33–35 | 39–41 | 32 | 
| L (34-36) | 35–37 | 41–43 | 32 | 
| XL (36-38) | 37–40 | 43–46 | 33 | 
| XXL (40+) | 40–43 | 46–49 | 33 | 
 
 
             
            
            
          
            
               
            
            
          
         
  